«20292030203120322033»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Mondkalender 2031
Mondkalender 2031 ÖsterreichMondkalender Online 2031
Januar 2031Februar 2031März 2031April 2031Mai 2031Juni 2031Juli 2031August 2031September 2031Oktober 2031November 2031Dezember 2031
Nächster Vollmond:
1 tag 23:49:23
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   | 1 54% | 2 64% | 3 73% | 4 81% | 5 88% |
6 93% | 7 97% | 8 99% | 9 100% | 10 99% | 11 96% | 12 91% |
13 84% | 14 76% | 15 67% | 16 56% | 17 45% | 18 34% | 19 24% |
20 15% | 21 7% | 22 2% | 23 0% | 24 1% | 25 5% | 26 10% |
27 18% | 28 27% | 29 36% | 30 46% | 31 56% |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 65% | 2 74% |
3 82% | 4 89% | 5 94% | 6 98% | 7 100% | 8 100% | 9 98% |
10 94% | 11 88% | 12 81% | 13 71% | 14 61% | 15 50% | 16 39% |
17 28% | 18 18% | 19 10% | 20 4% | 21 1% | 22 0% | 23 2% |
24 7% | 25 13% | 26 21% | 27 29% | 28 38% |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 48% | 2 57% |
3 67% | 4 75% | 5 83% | 6 90% | 7 95% | 8 98% | 9 100% |
10 99% | 11 97% | 12 91% | 13 84% | 14 75% | 15 65% | 16 54% |
17 42% | 18 31% | 19 21% | 20 13% | 21 6% | 22 2% | 23 0% |
24 1% | 25 4% | 26 9% | 27 15% | 28 23% | 29 31% | 30 40% |
31 49% |   |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 59% | 2 68% | 3 76% | 4 84% | 5 91% | 6 96% |
7 99% | 8 100% | 9 98% | 10 94% | 11 87% | 12 78% | 13 68% |
14 57% | 15 46% | 16 35% | 17 24% | 18 16% | 19 9% | 20 4% |
21 1% | 22 0% | 23 2% | 24 5% | 25 10% | 26 16% | 27 24% |
28 33% | 29 42% | 30 51% |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   | 1 61% | 2 70% | 3 79% | 4 87% |
5 93% | 6 98% | 7 100% | 8 99% | 9 96% | 10 89% | 11 81% |
12 71% | 13 60% | 14 49% | 15 38% | 16 28% | 17 19% | 18 11% |
19 6% | 20 2% | 21 0% | 22 0% | 23 3% | 24 6% | 25 12% |
26 18% | 27 26% | 28 35% | 29 45% | 30 55% | 31 65% |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 74% |
2 83% | 3 91% | 4 96% | 5 100% | 6 100% | 7 97% | 8 91% |
9 83% | 10 74% | 11 63% | 12 52% | 13 41% | 14 31% | 15 22% |
16 15% | 17 8% | 18 4% | 19 1% | 20 0% | 21 1% | 22 4% |
23 8% | 24 14% | 25 21% | 26 30% | 27 39% | 28 49% | 29 59% |
30 70% |   |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 80% | 2 88% | 3 95% | 4 99% | 5 100% | 6 98% |
7 93% | 8 86% | 9 77% | 10 67% | 11 56% | 12 46% | 13 36% |
14 27% | 15 18% | 16 12% | 17 6% | 18 2% | 19 0% | 20 0% |
21 2% | 22 5% | 23 10% | 24 17% | 25 25% | 26 34% | 27 44% |
28 55% | 29 66% | 30 76% | 31 86% |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   | 1 93% | 2 98% | 3 100% |
4 99% | 5 95% | 6 89% | 7 81% | 8 71% | 9 61% | 10 51% |
11 41% | 12 32% | 13 23% | 14 16% | 15 10% | 16 5% | 17 2% |
18 0% | 19 1% | 20 3% | 21 7% | 22 13% | 23 21% | 24 30% |
25 41% | 26 52% | 27 63% | 28 74% | 29 83% | 30 91% | 31 97% |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 100% | 2 100% | 3 97% | 4 92% | 5 85% | 6 76% | 7 67% |
8 57% | 9 48% | 10 38% | 11 29% | 12 21% | 13 14% | 14 8% |
15 4% | 16 1% | 17 0% | 18 1% | 19 5% | 20 10% | 21 18% |
22 27% | 23 37% | 24 49% | 25 60% | 26 71% | 27 81% | 28 89% |
29 95% | 30 99% |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   | 1 100% | 2 98% | 3 95% | 4 89% | 5 82% |
6 73% | 7 64% | 8 55% | 9 46% | 10 36% | 11 28% | 12 19% |
13 12% | 14 6% | 15 2% | 16 0% | 17 0% | 18 3% | 19 8% |
20 15% | 21 24% | 22 34% | 23 46% | 24 57% | 25 68% | 26 78% |
27 87% | 28 94% | 29 98% | 30 100% | 31 100% |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 97% | 2 93% |
3 87% | 4 80% | 5 71% | 6 63% | 7 53% | 8 44% | 9 34% |
10 25% | 11 17% | 12 10% | 13 5% | 14 1% | 15 0% | 16 2% |
17 6% | 18 12% | 19 21% | 20 31% | 21 43% | 22 54% | 23 65% |
24 75% | 25 84% | 26 91% | 27 96% | 28 99% | 29 100% | 30 99% |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 96% | 2 92% | 3 86% | 4 78% | 5 70% | 6 61% | 7 52% |
8 42% | 9 32% | 10 23% | 11 15% | 12 8% | 13 3% | 14 0% |
15 1% | 16 4% | 17 10% | 18 18% | 19 28% | 20 38% | 21 49% |
22 60% | 23 70% | 24 79% | 25 87% | 26 93% | 27 97% | 28 100% |
29 100% | 30 99% | 31 96% |   |   |   |   |
⬇ Folgen Sie uns
Mondkalender 2031
Link zu Kalender12.at
Um einen Link zu Kalender12.at auf Ihrer Website oder Ihrem Blog zu platzieren, können Sie diesen Code kopieren:Zu Favoriten hinzufügen:
Ctrl + D auf der Tastatur.
Ctrl + D auf der Tastatur.