«20222023202420252026»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Mondkalender 2024
Mondkalender 2024 ÖsterreichMondkalender Online 2024
Januar 2024Februar 2024März 2024April 2024Mai 2024Juni 2024Juli 2024August 2024September 2024Oktober 2024November 2024Dezember 2024
Nächster Vollmond:
2 tage 0:18:11
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 78% | 2 70% | 3 61% | 4 52% | 5 42% | 6 33% | 7 24% |
8 15% | 9 8% | 10 3% | 11 0% | 12 0% | 13 3% | 14 8% |
15 16% | 16 26% | 17 37% | 18 48% | 19 59% | 20 69% | 21 78% |
22 86% | 23 93% | 24 97% | 25 99% | 26 100% | 27 99% | 28 96% |
29 91% | 30 85% | 31 77% |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   | 1 69% | 2 60% | 3 50% | 4 40% |
5 30% | 6 21% | 7 12% | 8 6% | 9 2% | 10 0% | 11 2% |
12 6% | 13 13% | 14 22% | 15 32% | 16 43% | 17 54% | 18 64% |
19 73% | 20 82% | 21 89% | 22 94% | 23 98% | 24 100% | 25 100% |
26 98% | 27 95% | 28 90% | 29 83% |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   | 1 76% | 2 67% | 3 57% |
4 47% | 5 36% | 6 26% | 7 17% | 8 9% | 9 3% | 10 0% |
11 1% | 12 4% | 13 10% | 14 18% | 15 27% | 16 37% | 17 48% |
18 58% | 19 68% | 20 76% | 21 84% | 22 90% | 23 95% | 24 98% |
25 100% | 26 100% | 27 98% | 28 94% | 29 88% | 30 81% | 31 72% |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 63% | 2 52% | 3 41% | 4 31% | 5 21% | 6 12% | 7 5% |
8 1% | 9 0% | 10 2% | 11 7% | 12 13% | 13 22% | 14 31% |
15 41% | 16 51% | 17 61% | 18 70% | 19 78% | 20 85% | 21 92% |
22 96% | 23 99% | 24 100% | 25 99% | 26 96% | 27 92% | 28 85% |
29 77% | 30 67% |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   | 1 56% | 2 45% | 3 34% | 4 23% | 5 14% |
6 7% | 7 2% | 8 0% | 9 1% | 10 4% | 11 10% | 12 17% |
13 26% | 14 35% | 15 44% | 16 54% | 17 63% | 18 72% | 19 80% |
20 87% | 21 93% | 22 97% | 23 100% | 24 100% | 25 98% | 26 94% |
27 88% | 28 80% | 29 70% | 30 59% | 31 48% |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 37% | 2 26% |
3 16% | 4 9% | 5 3% | 6 1% | 7 0% | 8 2% | 9 7% |
10 13% | 11 20% | 12 29% | 13 38% | 14 47% | 15 57% | 16 66% |
17 75% | 18 83% | 19 90% | 20 95% | 21 99% | 22 100% | 23 99% |
24 96% | 25 90% | 26 82% | 27 72% | 28 61% | 29 50% | 30 39% |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 28% | 2 18% | 3 11% | 4 5% | 5 1% | 6 0% | 7 1% |
8 4% | 9 9% | 10 15% | 11 23% | 12 31% | 13 40% | 14 50% |
15 59% | 16 69% | 17 78% | 18 86% | 19 92% | 20 97% | 21 100% |
22 100% | 23 97% | 24 92% | 25 84% | 26 74% | 27 64% | 28 52% |
29 41% | 30 30% | 31 21% |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   | 1 13% | 2 7% | 3 3% | 4 0% |
5 0% | 6 2% | 7 6% | 8 11% | 9 18% | 10 25% | 11 34% |
12 43% | 13 53% | 14 63% | 15 72% | 16 81% | 17 89% | 18 95% |
19 99% | 20 100% | 21 98% | 22 93% | 23 86% | 24 77% | 25 66% |
26 55% | 27 44% | 28 34% | 29 24% | 30 16% | 31 9% |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 4% |
2 1% | 3 0% | 4 1% | 5 3% | 6 7% | 7 13% | 8 20% |
9 28% | 10 37% | 11 47% | 12 57% | 13 67% | 14 77% | 15 86% |
16 93% | 17 98% | 18 100% | 19 99% | 20 95% | 21 89% | 22 80% |
23 70% | 24 59% | 25 49% | 26 38% | 27 29% | 28 20% | 29 13% |
30 7% |   |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 3% | 2 1% | 3 0% | 4 1% | 5 4% | 6 9% |
7 15% | 8 22% | 9 31% | 10 41% | 11 51% | 12 62% | 13 73% |
14 82% | 15 90% | 16 96% | 17 100% | 18 100% | 19 97% | 20 91% |
21 84% | 22 75% | 23 65% | 24 55% | 25 44% | 26 35% | 27 26% |
28 18% | 29 11% | 30 6% | 31 2% |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   | 1 0% | 2 0% | 3 2% |
4 6% | 5 11% | 6 18% | 7 27% | 8 36% | 9 47% | 10 58% |
11 69% | 12 79% | 13 88% | 14 95% | 15 99% | 16 100% | 17 98% |
18 94% | 19 88% | 20 80% | 21 71% | 22 61% | 23 51% | 24 42% |
25 32% | 26 24% | 27 16% | 28 10% | 29 5% | 30 2% |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 0% |
2 1% | 3 3% | 4 7% | 5 14% | 6 22% | 7 32% | 8 42% |
9 54% | 10 65% | 11 75% | 12 85% | 13 92% | 14 97% | 15 100% |
16 100% | 17 97% | 18 92% | 19 85% | 20 77% | 21 69% | 22 59% |
23 50% | 24 41% | 25 31% | 26 23% | 27 16% | 28 9% | 29 4% |
30 1% | 31 0% |   |   |   |   |   |
Download: Mondkalender 2024
⬇ Folgen Sie uns
Mondkalender 2024
Link zu Kalender12.at
Um einen Link zu Kalender12.at auf Ihrer Website oder Ihrem Blog zu platzieren, können Sie diesen Code kopieren:Zu Favoriten hinzufügen:
Ctrl + D auf der Tastatur.
Ctrl + D auf der Tastatur.