«20202021202220232024»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Mondkalender 2022
Mondkalender 2022 ÖsterreichMondkalender Online 2022
Januar 2022Februar 2022März 2022April 2022Mai 2022Juni 2022Juli 2022August 2022September 2022Oktober 2022November 2022Dezember 2022
Nächster Vollmond:
8 tage 4:28:45
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 5% | 2 1% |
3 0% | 4 2% | 5 7% | 6 14% | 7 22% | 8 32% | 9 42% |
10 52% | 11 61% | 12 71% | 13 79% | 14 86% | 15 92% | 16 96% |
17 99% | 18 100% | 19 99% | 20 96% | 21 92% | 22 85% | 23 77% |
24 67% | 25 57% | 26 46% | 27 35% | 28 24% | 29 15% | 30 7% |
31 2% |   |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 0% | 2 1% | 3 4% | 4 10% | 5 17% | 6 25% |
7 34% | 8 44% | 9 54% | 10 63% | 11 72% | 12 80% | 13 87% |
14 93% | 15 97% | 16 99% | 17 100% | 18 98% | 19 95% | 20 89% |
21 81% | 22 72% | 23 61% | 24 50% | 25 38% | 26 28% | 27 18% |
28 10% |   |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 4% | 2 1% | 3 0% | 4 2% | 5 6% | 6 12% |
7 19% | 8 27% | 9 36% | 10 45% | 11 55% | 12 64% | 13 73% |
14 81% | 15 88% | 16 94% | 17 98% | 18 100% | 19 100% | 20 97% |
21 92% | 22 84% | 23 75% | 24 64% | 25 53% | 26 42% | 27 31% |
28 21% | 29 13% | 30 6% | 31 2% |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   | 1 0% | 2 1% | 3 3% |
4 7% | 5 13% | 6 20% | 7 28% | 8 37% | 9 47% | 10 56% |
11 66% | 12 75% | 13 83% | 14 90% | 15 96% | 16 99% | 17 100% |
18 98% | 19 94% | 20 87% | 21 78% | 22 68% | 23 57% | 24 45% |
25 34% | 26 24% | 27 16% | 28 9% | 29 4% | 30 1% |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 0% |
2 1% | 3 4% | 4 9% | 5 15% | 6 22% | 7 31% | 8 40% |
9 49% | 10 59% | 11 69% | 12 78% | 13 86% | 14 93% | 15 98% |
16 100% | 17 99% | 18 96% | 19 89% | 20 81% | 21 71% | 22 60% |
23 49% | 24 38% | 25 28% | 26 19% | 27 12% | 28 6% | 29 2% |
30 0% | 31 0% |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   | 1 2% | 2 5% | 3 10% | 4 17% | 5 25% |
6 33% | 7 43% | 8 53% | 9 63% | 10 73% | 11 83% | 12 91% |
13 96% | 14 100% | 15 100% | 16 97% | 17 91% | 18 83% | 19 74% |
20 63% | 21 52% | 22 42% | 23 32% | 24 23% | 25 15% | 26 9% |
27 4% | 28 1% | 29 0% | 30 1% |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   | 1 3% | 2 7% | 3 13% |
4 20% | 5 28% | 6 38% | 7 48% | 8 59% | 9 69% | 10 79% |
11 88% | 12 95% | 13 99% | 14 100% | 15 98% | 16 93% | 17 86% |
18 77% | 19 67% | 20 57% | 21 47% | 22 37% | 23 28% | 24 20% |
25 13% | 26 7% | 27 3% | 28 1% | 29 0% | 30 1% | 31 4% |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 9% | 2 16% | 3 24% | 4 34% | 5 44% | 6 55% | 7 66% |
8 77% | 9 86% | 10 93% | 11 98% | 12 100% | 13 99% | 14 95% |
15 89% | 16 81% | 17 72% | 18 63% | 19 53% | 20 43% | 21 34% |
22 25% | 23 17% | 24 11% | 25 6% | 26 2% | 27 0% | 28 0% |
29 3% | 30 7% | 31 13% |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   | 1 21% | 2 30% | 3 41% | 4 52% |
5 63% | 6 74% | 7 84% | 8 91% | 9 97% | 10 100% | 11 100% |
12 97% | 13 92% | 14 86% | 15 78% | 16 69% | 17 60% | 18 50% |
19 41% | 20 31% | 21 23% | 22 16% | 23 9% | 24 4% | 25 1% |
26 0% | 27 1% | 28 5% | 29 10% | 30 18% |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 27% | 2 38% |
3 49% | 4 60% | 5 71% | 6 81% | 7 89% | 8 95% | 9 99% |
10 100% | 11 99% | 12 95% | 13 90% | 14 83% | 15 75% | 16 67% |
17 58% | 18 48% | 19 39% | 20 30% | 21 21% | 22 14% | 23 7% |
24 3% | 25 0% | 26 0% | 27 3% | 28 8% | 29 15% | 30 24% |
31 35% |   |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 46% | 2 58% | 3 69% | 4 78% | 5 87% | 6 93% |
7 98% | 8 100% | 9 100% | 10 98% | 11 94% | 12 88% | 13 82% |
14 74% | 15 65% | 16 56% | 17 46% | 18 37% | 19 27% | 20 19% |
21 11% | 22 5% | 23 1% | 24 0% | 25 1% | 26 6% | 27 12% |
28 21% | 29 32% | 30 43% |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   | 1 54% | 2 65% | 3 74% | 4 83% |
5 90% | 6 95% | 7 99% | 8 100% | 9 99% | 10 97% | 11 93% |
12 87% | 13 81% | 14 73% | 15 64% | 16 54% | 17 44% | 18 34% |
19 25% | 20 16% | 21 9% | 22 3% | 23 0% | 24 0% | 25 4% |
26 9% | 27 18% | 28 27% | 29 38% | 30 49% | 31 59% |   |
⬇ Folgen Sie uns
Mondkalender 2022
Link zu Kalender12.at
Um einen Link zu Kalender12.at auf Ihrer Website oder Ihrem Blog zu platzieren, können Sie diesen Code kopieren:Zu Favoriten hinzufügen:
Ctrl + D auf der Tastatur.
Ctrl + D auf der Tastatur.