«20032004200520062007»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Mondkalender 2005
Mondkalender 2005 ÖsterreichMondkalender Online 2005
Januar 2005Februar 2005März 2005April 2005Mai 2005Juni 2005Juli 2005August 2005September 2005Oktober 2005November 2005Dezember 2005
Nächster Vollmond:
8 tage 5:32:29
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 76% | 2 68% |
3 58% | 4 48% | 5 37% | 6 27% | 7 18% | 8 10% | 9 4% |
10 1% | 11 0% | 12 3% | 13 9% | 14 17% | 15 26% | 16 36% |
17 46% | 18 57% | 19 66% | 20 75% | 21 83% | 22 90% | 23 95% |
24 98% | 25 100% | 26 100% | 27 98% | 28 94% | 29 89% | 30 82% |
31 74% |   |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 64% | 2 54% | 3 43% | 4 32% | 5 22% | 6 13% |
7 6% | 8 2% | 9 0% | 10 2% | 11 6% | 12 12% | 13 20% |
14 30% | 15 40% | 16 49% | 17 59% | 18 68% | 19 77% | 20 84% |
21 91% | 22 95% | 23 99% | 24 100% | 25 100% | 26 97% | 27 93% |
28 86% |   |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 78% | 2 69% | 3 59% | 4 47% | 5 36% | 6 26% |
7 16% | 8 8% | 9 3% | 10 0% | 11 0% | 12 3% | 13 8% |
14 15% | 15 23% | 16 32% | 17 42% | 18 51% | 19 61% | 20 70% |
21 78% | 22 85% | 23 92% | 24 96% | 25 99% | 26 100% | 27 99% |
28 96% | 29 90% | 30 82% | 31 73% |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   | 1 63% | 2 51% | 3 40% |
4 29% | 5 19% | 6 11% | 7 5% | 8 1% | 9 0% | 10 1% |
11 5% | 12 10% | 13 17% | 14 25% | 15 34% | 16 43% | 17 53% |
18 62% | 19 71% | 20 80% | 21 87% | 22 93% | 23 97% | 24 100% |
25 100% | 26 97% | 27 92% | 28 85% | 29 76% | 30 65% |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 54% |
2 43% | 3 32% | 4 22% | 5 13% | 6 7% | 7 2% | 8 0% |
9 0% | 10 3% | 11 7% | 12 12% | 13 19% | 14 28% | 15 36% |
16 46% | 17 55% | 18 65% | 19 74% | 20 82% | 21 90% | 22 95% |
23 99% | 24 100% | 25 98% | 26 94% | 27 87% | 28 78% | 29 68% |
30 57% | 31 45% |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   | 1 35% | 2 25% | 3 16% | 4 9% | 5 4% |
6 1% | 7 0% | 8 1% | 9 4% | 10 8% | 11 14% | 12 22% |
13 30% | 14 39% | 15 49% | 16 59% | 17 68% | 18 78% | 19 86% |
20 93% | 21 98% | 22 100% | 23 99% | 24 96% | 25 89% | 26 81% |
27 70% | 28 60% | 29 49% | 30 38% |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   | 1 28% | 2 19% | 3 12% |
4 6% | 5 2% | 6 0% | 7 0% | 8 2% | 9 5% | 10 10% |
11 17% | 12 24% | 13 33% | 14 43% | 15 53% | 16 63% | 17 73% |
18 83% | 19 91% | 20 96% | 21 100% | 22 100% | 23 97% | 24 91% |
25 83% | 26 74% | 27 63% | 28 52% | 29 42% | 30 32% | 31 23% |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 16% | 2 9% | 3 4% | 4 1% | 5 0% | 6 1% | 7 3% |
8 7% | 9 13% | 10 20% | 11 28% | 12 38% | 13 48% | 14 59% |
15 70% | 16 80% | 17 88% | 18 95% | 19 99% | 20 100% | 21 98% |
22 93% | 23 86% | 24 77% | 25 68% | 26 57% | 27 47% | 28 37% |
29 28% | 30 20% | 31 13% |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   | 1 7% | 2 3% | 3 1% | 4 0% |
5 1% | 6 4% | 7 9% | 8 16% | 9 24% | 10 33% | 11 44% |
12 55% | 13 66% | 14 77% | 15 86% | 16 93% | 17 98% | 18 100% |
19 99% | 20 95% | 21 89% | 22 82% | 23 73% | 24 63% | 25 54% |
26 44% | 27 35% | 28 26% | 29 18% | 30 11% |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 6% | 2 2% |
3 0% | 4 0% | 5 2% | 6 6% | 7 12% | 8 20% | 9 30% |
10 40% | 11 51% | 12 63% | 13 74% | 14 83% | 15 91% | 16 97% |
17 100% | 18 100% | 19 97% | 20 93% | 21 87% | 22 79% | 23 70% |
24 61% | 25 51% | 26 42% | 27 33% | 28 24% | 29 17% | 30 10% |
31 5% |   |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 1% | 2 0% | 3 1% | 4 4% | 5 10% | 6 17% |
7 27% | 8 37% | 9 49% | 10 60% | 11 71% | 12 81% | 13 89% |
14 95% | 15 99% | 16 100% | 17 99% | 18 96% | 19 91% | 20 84% |
21 77% | 22 68% | 23 59% | 24 50% | 25 40% | 26 31% | 27 23% |
28 15% | 29 8% | 30 3% |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   | 1 1% | 2 0% | 3 2% | 4 7% |
5 14% | 6 23% | 7 34% | 8 45% | 9 56% | 10 67% | 11 77% |
12 86% | 13 92% | 14 97% | 15 100% | 16 100% | 17 98% | 18 95% |
19 90% | 20 83% | 21 76% | 22 67% | 23 58% | 24 49% | 25 39% |
26 30% | 27 21% | 28 13% | 29 6% | 30 2% | 31 0% |   |
⬇ Folgen Sie uns
Mondkalender 2005
Link zu Kalender12.at
Um einen Link zu Kalender12.at auf Ihrer Website oder Ihrem Blog zu platzieren, können Sie diesen Code kopieren:Zu Favoriten hinzufügen:
Ctrl + D auf der Tastatur.
Ctrl + D auf der Tastatur.