«19731974197519761977»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Mondkalender 1975
Mondkalender 1975 ÖsterreichMondkalender Online 1975
Januar 1975Februar 1975März 1975April 1975Mai 1975Juni 1975Juli 1975August 1975September 1975Oktober 1975November 1975Dezember 1975
Nächster Vollmond:
8 tage 5:45:11
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   | 1 89% | 2 81% | 3 71% | 4 60% | 5 48% |
6 38% | 7 28% | 8 19% | 9 11% | 10 6% | 11 2% | 12 0% |
13 0% | 14 2% | 15 6% | 16 11% | 17 18% | 18 25% | 19 34% |
20 43% | 21 53% | 22 63% | 23 73% | 24 82% | 25 90% | 26 96% |
27 99% | 28 100% | 29 97% | 30 92% | 31 84% |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 75% | 2 64% |
3 54% | 4 43% | 5 33% | 6 24% | 7 16% | 8 9% | 9 5% |
10 1% | 11 0% | 12 1% | 13 3% | 14 7% | 15 12% | 16 19% |
17 27% | 18 36% | 19 46% | 20 57% | 21 67% | 22 77% | 23 86% |
24 93% | 25 98% | 26 100% | 27 99% | 28 95% |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 88% | 2 79% |
3 70% | 4 59% | 5 49% | 6 39% | 7 30% | 8 21% | 9 14% |
10 8% | 11 4% | 12 1% | 13 0% | 14 1% | 15 4% | 16 8% |
17 14% | 18 22% | 19 31% | 20 41% | 21 52% | 22 63% | 23 73% |
24 83% | 25 91% | 26 97% | 27 100% | 28 100% | 29 97% | 30 91% |
31 84% |   |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 75% | 2 66% | 3 56% | 4 46% | 5 36% | 6 27% |
7 19% | 8 13% | 9 7% | 10 3% | 11 1% | 12 0% | 13 2% |
14 5% | 15 10% | 16 18% | 17 27% | 18 37% | 19 48% | 20 59% |
21 70% | 22 80% | 23 89% | 24 95% | 25 99% | 26 100% | 27 98% |
28 94% | 29 88% | 30 80% |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   | 1 72% | 2 62% | 3 53% | 4 43% |
5 34% | 6 25% | 7 18% | 8 11% | 9 6% | 10 2% | 11 0% |
12 1% | 13 3% | 14 8% | 15 15% | 16 23% | 17 34% | 18 45% |
19 56% | 20 67% | 21 78% | 22 86% | 23 93% | 24 98% | 25 100% |
26 99% | 27 97% | 28 92% | 29 85% | 30 77% | 31 69% |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 60% |
2 50% | 3 41% | 4 32% | 5 23% | 6 15% | 7 9% | 8 4% |
9 1% | 10 0% | 11 2% | 12 6% | 13 13% | 14 21% | 15 31% |
16 42% | 17 54% | 18 65% | 19 75% | 20 84% | 21 92% | 22 97% |
23 99% | 24 100% | 25 98% | 26 95% | 27 89% | 28 83% | 29 75% |
30 66% |   |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 57% | 2 48% | 3 38% | 4 29% | 5 20% | 6 12% |
7 6% | 8 2% | 9 0% | 10 1% | 11 5% | 12 11% | 13 19% |
14 29% | 15 40% | 16 51% | 17 63% | 18 73% | 19 82% | 20 89% |
21 95% | 22 98% | 23 100% | 24 100% | 25 97% | 26 93% | 27 87% |
28 80% | 29 72% | 30 64% | 31 54% |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   | 1 44% | 2 34% | 3 25% |
4 16% | 5 9% | 6 3% | 7 0% | 8 0% | 9 3% | 10 9% |
11 17% | 12 27% | 13 37% | 14 48% | 15 59% | 16 69% | 17 79% |
18 86% | 19 92% | 20 97% | 21 99% | 22 100% | 23 99% | 24 96% |
25 91% | 26 85% | 27 78% | 28 69% | 29 60% | 30 50% | 31 40% |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 30% | 2 20% | 3 12% | 4 5% | 5 1% | 6 0% | 7 2% |
8 7% | 9 14% | 10 23% | 11 34% | 12 44% | 13 55% | 14 65% |
15 74% | 16 82% | 17 89% | 18 94% | 19 98% | 20 100% | 21 100% |
22 98% | 23 95% | 24 90% | 25 83% | 26 75% | 27 66% | 28 56% |
29 45% | 30 34% |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   | 1 24% | 2 15% | 3 7% | 4 2% | 5 0% |
6 1% | 7 5% | 8 11% | 9 19% | 10 29% | 11 39% | 12 49% |
13 59% | 14 68% | 15 77% | 16 84% | 17 91% | 18 95% | 19 99% |
20 100% | 21 100% | 22 97% | 23 93% | 24 87% | 25 80% | 26 71% |
27 60% | 28 50% | 29 38% | 30 28% | 31 18% |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 10% | 2 4% |
3 1% | 4 0% | 5 3% | 6 8% | 7 15% | 8 23% | 9 32% |
10 42% | 11 52% | 12 61% | 13 70% | 14 79% | 15 86% | 16 92% |
17 96% | 18 99% | 19 100% | 20 99% | 21 96% | 22 91% | 23 84% |
24 75% | 25 65% | 26 54% | 27 42% | 28 31% | 29 21% | 30 12% |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 6% | 2 2% | 3 0% | 4 1% | 5 5% | 6 10% | 7 17% |
8 25% | 9 34% | 10 44% | 11 53% | 12 63% | 13 71% | 14 80% |
15 87% | 16 93% | 17 97% | 18 100% | 19 100% | 20 98% | 21 94% |
22 87% | 23 79% | 24 69% | 25 58% | 26 46% | 27 35% | 28 25% |
29 16% | 30 8% | 31 3% |   |   |   |   |
⬇ Folgen Sie uns
Mondkalender 1975
Link zu Kalender12.at
Um einen Link zu Kalender12.at auf Ihrer Website oder Ihrem Blog zu platzieren, können Sie diesen Code kopieren:Zu Favoriten hinzufügen:
Ctrl + D auf der Tastatur.
Ctrl + D auf der Tastatur.